←Back to overview
Property · Haverthwaite
Property sales in Haverthwaite
11 residential transactions recorded in the past 12 months.
Median price
£270,000
Sales (12m)
11
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Haverthwaite
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 31 | £205,000 |
| Semi-detached | 30 | £295,000 |
| Flat/Maisonette | 25 | £265,000 |
| Detached | 22 | £430,000 |
| Other | 12 | £214,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 03 Jul 2026 | Linsty Green, Backbarrow | LA12 8QE | Terraced | Freehold | £225,000 |
| 02 Jun 2026 | Birch House, Backbarrow | LA12 8QJ | Terraced | Freehold | £190,000 |
| 29 May 2026 | , Backbarrow | LA12 8PX | Semi-detached | Freehold | £160,000 |
| 24 Apr 2026 | , Haverthwaite | LA12 8AE | Other | Freehold | £300,000 |
| 16 Mar 2026 | Brow Side, Backbarrow | LA12 8QR | Terraced | Freehold | £275,000 |
| 06 Mar 2026 | Low Row, Backbarrow | LA12 8QH | Semi-detached | Freehold | £270,000 |
| 02 Jan 2026 | Park House Cottages, Backbarrow | LA12 8QF | Semi-detached | Freehold | £468,000 |
| 18 Dec 2025 | Ironworks Road, Backbarrow | LA12 8RF | Flat/Maisonette | Leasehold | £305,000 |
| 14 Nov 2025 | Abbots Vue, Backbarrow | LA12 8RA | Semi-detached | Freehold | £237,500 |
| 05 Nov 2025 | Fell Side, Backbarrow | LA12 8QW | Semi-detached | Freehold | £318,000 |
| 16 Oct 2025 | High Brow Edge, Backbarrow | LA12 8QY | Other | Freehold | £230,000 |
| 30 Sept 2025 | Brow Edge, Backbarrow | LA12 8QX | Terraced | Freehold | £210,000 |
| 30 Sept 2025 | Hazelrigg Lane, Newby Bridge | LA12 8NY | Detached | Freehold | £515,000 |
| 15 Sept 2025 | Brow Edge Road, Backbarrow | LA12 8PW | Detached | Freehold | £290,000 |
| 22 Aug 2025 | Brow Edge Road, Backbarrow | LA12 8QP | Detached | Freehold | £445,000 |
| 31 Jul 2025 | Ironworks Road, Backbarrow | LA12 8RF | Flat/Maisonette | Leasehold | £267,500 |
| 25 Jul 2025 | The Cottages, Backbarrow | LA12 8QA | Terraced | Freehold | £195,000 |
| 11 Jul 2025 | Woodside Cottages, Backbarrow | LA12 8QB | Terraced | Freehold | £185,000 |
| 27 Jun 2025 | Abbots Vue, Backbarrow | LA12 8RA | Semi-detached | Freehold | £190,000 |
| 12 Jun 2025 | Levensgarth, Haverthwaite | LA12 8AG | Terraced | Freehold | £210,000 |
| 06 Jun 2025 | Ironworks Road, Backbarrow | LA12 8RF | Flat/Maisonette | Leasehold | £215,000 |
| 28 May 2025 | Brow Edge Road, Backbarrow | LA12 8PS | Detached | Freehold | £506,000 |
| 09 May 2025 | Ironworks Road, Backbarrow | LA12 8RF | Flat/Maisonette | Leasehold | £196,000 |
| 02 May 2025 | , Backbarrow | LA12 8PB | Semi-detached | Freehold | £415,000 |
| 20 Mar 2025 | Park House Cottages, Backbarrow | LA12 8QF | Semi-detached | Freehold | £520,000 |
| 25 Feb 2025 | Forresters Walk, Backbarrow | LA12 8RD | Detached | Freehold | £425,000 |
| 12 Feb 2025 | , Haverthwaite | LA12 8AE | Semi-detached | Freehold | £250,000 |
| 20 Dec 2024 | Brow Side, Backbarrow | LA12 8QR | Terraced | Freehold | £200,000 |
| 03 Dec 2024 | The Glen, Backbarrow | LA12 8QG | Terraced | Freehold | £265,000 |
| 28 Nov 2024 | Barn Garth, Haverthwaite | LA12 8AE | Semi-detached | Freehold | £480,000 |
| 21 Nov 2024 | Ironworks Road, Backbarrow | LA12 8RF | Flat/Maisonette | Leasehold | £195,000 |
| 21 Nov 2024 | High Brow Edge, Backbarrow | LA12 8QY | Detached | Freehold | £230,000 |
| 19 Nov 2024 | Bens Row, Backbarrow | LA12 8QL | Terraced | Freehold | £272,000 |
| 18 Oct 2024 | Brow Edge Road, Backbarrow | LA12 8QT | Terraced | Freehold | £431,000 |
| 20 Sept 2024 | Ironworks Road, Backbarrow | LA12 8RF | Flat/Maisonette | Leasehold | £175,000 |
| 10 Sept 2024 | , Haverthwaite | LA12 8AE | Terraced | Freehold | £353,000 |
| 29 Aug 2024 | , Haverthwaite | LA12 8AE | Semi-detached | Freehold | £545,000 |
| 26 Jul 2024 | Cannon Croft, Backbarrow | LA12 8FA | Semi-detached | Freehold | £1,000,000 |
| 25 Jul 2024 | Ironworks Road, Backbarrow | LA12 8RF | Flat/Maisonette | Leasehold | £275,000 |
| 23 Jul 2024 | , Backbarrow | LA12 8QF | Detached | Freehold | £250,000 |
| 22 Jul 2024 | Wilkinson View, Backbarrow | LA12 8RE | Semi-detached | Leasehold | £266,750 |
| 04 Jul 2024 | Ironworks Road, Backbarrow | LA12 8RF | Flat/Maisonette | Leasehold | £246,000 |
| 24 Jun 2024 | Cannon Croft, Backbarrow | LA12 8FA | Semi-detached | Freehold | £325,000 |
| 17 May 2024 | , Backbarrow | LA12 8PZ | Other | Freehold | £214,000 |
| 10 May 2024 | Ironworks Road, Backbarrow | LA12 8RF | Flat/Maisonette | Leasehold | £215,000 |
| 07 May 2024 | , Haverthwaite | LA12 8AL | Detached | Freehold | £330,000 |
| 26 Apr 2024 | Brow Edge Road, Backbarrow | LA12 8PR | Semi-detached | Freehold | £290,000 |
| 26 Mar 2024 | , Haverthwaite | LA12 8AL | Detached | Freehold | £490,000 |
| 22 Mar 2024 | High Row, Backbarrow | LA12 8QN | Semi-detached | Freehold | £245,950 |
| 18 Dec 2023 | Ironworks Road, Backbarrow | LA12 8RF | Flat/Maisonette | Leasehold | £310,000 |
| 24 Nov 2023 | Brow Edge Road, Backbarrow | LA12 8QP | Semi-detached | Freehold | £320,000 |
| 14 Sept 2023 | , Haverthwaite | LA12 8PE | Detached | Freehold | £245,000 |
| 31 Aug 2023 | Finsthwaite Lane, Backbarrow | LA12 8PY | Semi-detached | Freehold | £295,000 |
| 24 Aug 2023 | Woodside Cottages, Haverthwaite | LA12 8AL | Semi-detached | Freehold | £300,000 |
| 31 Jul 2023 | High Row, Backbarrow | LA12 8QN | Terraced | Freehold | £149,000 |
| 21 Jul 2023 | Brow Edge Road, Backbarrow | LA12 8PR | Semi-detached | Freehold | £150,000 |
| 21 Jul 2023 | Cannon Croft, Backbarrow | LA12 8FA | Detached | Freehold | £547,000 |
| 30 Jun 2023 | , Backbarrow | LA12 8QD | Detached | Freehold | £187,500 |
| 16 May 2023 | Brow Edge Road, Backbarrow | LA12 8PU | Terraced | Freehold | £136,000 |
| 05 May 2023 | Cannon Croft, Backbarrow | LA12 8FA | Detached | Freehold | £740,000 |
| 27 Apr 2023 | , Haverthwaite | LA12 8AD | Detached | Freehold | £595,000 |
| 03 Apr 2023 | Hazelrigg Lane, Newby Bridge | LA12 8NY | Detached | Freehold | £745,000 |
| 27 Mar 2023 | Brow Edge Road, Backbarrow | LA12 8PS | Detached | Freehold | £390,000 |
| 22 Feb 2023 | High Row, Backbarrow | LA12 8QN | Terraced | Freehold | £230,000 |
| 16 Dec 2022 | Levensgarth, Haverthwaite | LA12 8AG | Terraced | Freehold | £170,000 |
| 25 Nov 2022 | , Backbarrow | LA12 8PB | Semi-detached | Freehold | £385,000 |
| 22 Nov 2022 | Forresters Walk, Backbarrow | LA12 8RD | Detached | Freehold | £335,000 |
| 18 Nov 2022 | Low Row, Backbarrow | LA12 8QH | Flat/Maisonette | Freehold | £168,000 |
| 18 Nov 2022 | Low Row, Backbarrow | LA12 8QH | Terraced | Leasehold | £168,000 |
| 07 Nov 2022 | Ironworks Road, Backbarrow | LA12 8RF | Other | Freehold | £50,000 |
| 04 Nov 2022 | Wilkinson View, Backbarrow | LA12 8RE | Terraced | Leasehold | £215,000 |
| 04 Nov 2022 | Finsthwaite Lane, Backbarrow | LA12 8PY | Other | Freehold | £210,000 |
| 06 Oct 2022 | Finsthwaite Lane, Backbarrow | LA12 8PY | Semi-detached | Freehold | £300,000 |
| 04 Oct 2022 | Whiteside Cottages, Backbarrow | LA12 8QF | Flat/Maisonette | Leasehold | £100,000 |
| 07 Sept 2022 | , Haverthwaite | LA12 8AE | Detached | Freehold | £525,000 |
| 02 Sept 2022 | Ironworks Road, Backbarrow | LA12 8RF | Flat/Maisonette | Leasehold | £200,000 |
| 29 Jul 2022 | Ironworks Road, Backbarrow | LA12 8RF | Flat/Maisonette | Leasehold | £220,000 |
| 27 May 2022 | Low Row, Backbarrow | LA12 8QH | Terraced | Freehold | £297,500 |
| 20 May 2022 | High Row, Backbarrow | LA12 8QN | Semi-detached | Freehold | £293,000 |
| 13 May 2022 | Low Wood, Ulverston | LA12 8LY | Other | Freehold | £105,000 |
| 08 Apr 2022 | Brow Edge Road, Backbarrow | LA12 8QP | Other | Freehold | £578,000 |
| 30 Mar 2022 | Abbots Vue, Backbarrow | LA12 8RA | Semi-detached | Freehold | £202,500 |
| 28 Jan 2022 | Linsty Green, Backbarrow | LA12 8QE | Semi-detached | Freehold | £186,600 |
| 21 Jan 2022 | High Row, Backbarrow | LA12 8QN | Terraced | Freehold | £205,000 |
| 20 Jan 2022 | , Haverthwaite | LA12 8AE | Other | Freehold | £175,000 |
| 19 Jan 2022 | , Backbarrow | LA12 8QL | Detached | Freehold | £430,000 |
| 14 Jan 2022 | Finsthwaite Lane, Backbarrow | LA12 8PY | Semi-detached | Freehold | £299,500 |
| 17 Dec 2021 | Ironworks Road, Backbarrow | LA12 8RF | Flat/Maisonette | Leasehold | £325,000 |
| 12 Nov 2021 | Ironworks Road, Backbarrow | LA12 8RF | Flat/Maisonette | Leasehold | £325,000 |
| 01 Oct 2021 | High Row, Backbarrow | LA12 8QN | Terraced | Freehold | £185,000 |
| 30 Sept 2021 | Brow Edge, Backbarrow | LA12 8QX | Terraced | Freehold | £360,000 |
| 15 Sept 2021 | Ironworks Road, Backbarrow | LA12 8RF | Terraced | Freehold | £144,334 |
| 10 Sept 2021 | Ironworks Road, Backbarrow | LA12 8RF | Terraced | Freehold | £109,695 |
| 07 Sept 2021 | High Brow Edge, Backbarrow | LA12 8QY | Semi-detached | Freehold | £190,000 |
| 03 Sept 2021 | Ironworks Road, Backbarrow | LA12 8RF | Terraced | Freehold | £109,695 |
| 27 Aug 2021 | Ironworks Road, Backbarrow | LA12 8RF | Terraced | Freehold | £109,695 |
| 25 Aug 2021 | Ironworks Road, Backbarrow | LA12 8RF | Flat/Maisonette | Leasehold | £365,000 |
| 04 Aug 2021 | Ironworks Road, Backbarrow | LA12 8RF | Flat/Maisonette | Leasehold | £265,000 |
| 03 Aug 2021 | Cannon Croft, Backbarrow | LA12 8FA | Other | Freehold | £240,000 |
| 30 Jul 2021 | Brow Edge Road, Backbarrow | LA12 8PP | Semi-detached | Freehold | £140,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Haverthwaite. Crown copyright.